|
Not a member? Create an account |

Prices (dependant on numbers/bike rental inclusive). Please contact us for a quote.
When asked what his three highlights of the tour were Tom Abraham (16yrs old) replied “Spending time with dad, the scenery on the rail trail and curling” – ORT Jan 17th Fathers and Sons group, NSW, Australia.
![]() |
![]() |
![]() |
| Click property for more dates | Distance From Start |
Full Rate (NZD) |
Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
|---|---|---|---|---|---|
| Rendezvous Hotel Christchurch | 335m | 680 | |||
| The West Fitzroy Apartments | 486m | 275 | |||
| Classic Villa | 614m | 489 | |||
| YMCA Christchurch | 663m | 110 | |||
| City Central Motel Apartments | 790m | 260 | |||
| Focus Motel And Executive Suites | 822m | 240 | |||
| The George Hotel | 922m | 1093 | |||
| CentrePoint on Colombo | 928m | 360 | |||
| Colombo in the City Motel | 946m | 240 | |||
| City Centre Motel | 1.1km | 199 | |||
| Admiral Motel | 1.2km | 180 | |||
| Avenue Motor Lodge | 1.2km | 220 | |||
| Salerno Motel Apartments | 1.2km | 400 | |||
| Belmont Motor Inn | 1.2km | 230 | |||
| Pomeroy's on Kilmore | 1.2km | 245 |
NEW ZEALAND
Adventure South Ltd
29 Iversen Terrace
Christchurch, 8011
Postal Address
P O Box 33 153, Barrington
Christchurch, 8024
New Zealand