|
Not a member? Create an account |
Eight Levels of Entry:
1 – 100 km solo cyclists male.
2 – 100 km solo cyclists female.
3 – 100 km team event, (unisex), with 2, 3 or 4 cyclists all cycling the 100km.
4 – 100 km relay event, (groups of 2 or 3).Three legs being of 30km, 40km, and 30km, with both transfers taking place at the intersection of North Bank Road and the old Pacific Highway.
5 – 100 km Tandem and Recumbent Bikes, (unisex).
6 – 60 km solo cyclists male (30km to Raleigh Bridge roundabout and return.)
7 – 60 km solo cyclists female.
8 – Family Ride - Coffs Creek Cycleway
Start and Finish Times:
Route Outline:
(2) 60 km Solo Event (Download 60k Route PDF file)
Commence at mid point on Jordan Esplanade, Coffs Harbour Jetty Foreshores
Proceed northwards and turn left onto Marina Drive, & then left again onto Harbour Drive
Proceed west along Harbour Drive, and then turn left onto Hogbin Drive
Proceed south along Hogbin Drive, and then turn left onto Sawtell Road
Proceed east and follow Sawtell Road to First Avenue (southwards through Sawtell CBD)
Continue southwards along Lyons Road, & then west to Pine Creek Way (west of the new Hwy)
Proceed south along Pine Creek Way (Old Pacific Highway) to Mailmans Track Interchange
Continue south on Old Pacific Highway (now , in Bellingen Shire, called Keevers Drive)
Proceed south to and across the old Raleigh Bridge over the Bellinger River
At the roundabout immediately east of that bridge, do a “U” turn around the roundabout
Proceed north retracing the outbound route through Sawtell, and then back to Coffs Jetty
At eastern end of Harbour Drive, turn right onto Marina Drive
At the first Marina Drive Roundabout, turn right onto Jordan Esplanade
Proceed south along Jordan Esplanade to finish line
What will be at the Jetty?
At the Coffs Jetty Foreshore specific areas will be set up to provide;
Safety Support:
Marshalls will be located at key road and rail intersections along the route.
Vehicular support along the route (Lead vehicle with flashing lights & signage 100 m in front of leading rider, and “Sag Wagon” with flashing lights & signage 100m behind the last rider)
Ambulance vehicle support along the route (generally “in tandem” with “Sag Wagon”)
Toilets:
Toilets will be provided at Sid Burke Forest Park and Transfer area and also elsewhere along the routes:
You can obtain information of the facilities and services available in Coffs Harbour at the Visitor Information Centre
How to Enter:
All entries will be taken over the internet at www.coffscoastcyclechallenge.com
Teams
Entering in a team or relay event is a great way to get school friends, family and work colleague’s together, working for a healthy purpose. Bicycling is not only fun but your fitness level will also improve.
Steps to organising a team
| Click property for more dates | Distance From Start |
Full Rate (AUD) |
Sat 4 Aug |
Sun 5 Aug |
Mon 6 Aug |
|---|---|---|---|---|---|
| Pacific Marina Luxury Apartments | 193m | 395 | 250Fully self contained 3 Bedroom Apartment offering 2 Queen & 2 Single Beds & 2 bathrooms. Security carparking for 2 vehicles & weekly servicing. Minimum 2 Nights Stay. Please contact Reception if arriving after 6pm to confirm your arrival procedures. | 250Fully self contained 3 Bedroom Apartment offering 2 Queen & 2 Single Beds & 2 bathrooms. Security carparking for 2 vehicles & weekly servicing. Minimum 2 Nights Stay. Please contact Reception if arriving after 6pm to confirm your arrival procedures. | 250Fully self contained 3 Bedroom Apartment offering 2 Queen & 2 Single Beds & 2 bathrooms. Security carparking for 2 vehicles & weekly servicing. Minimum 2 Nights Stay. Please contact Reception if arriving after 6pm to confirm your arrival procedures. |
| Coffs Harbour YHA Backpackers | 207m | 148 | 116- | 116- | 116- |
| Park Beach Cabins | 1.2km | 85 | 95Room only. | 95Room only. | 85Room only. |
| A Surf Beach Motel | 1.3km | 150 | |||
| The Tahitian | 1.3km | 240 | 150upper floor 2 bedroom queen and 2 singles with double sun balcony | 150upper floor 2 bedroom queen and 2 singles with double sun balcony | 150upper floor 2 bedroom queen and 2 singles with double sun balcony |
| Bosuns Inn Motel | 1.4km | 175 | |||
| Ocean Parade Motel | 1.4km | 190 | 120Room consist of 1 Queen bed, 3 single beds, fridge, microwave, TV includes Austar, wireless internet. | 120Room consist of 1 Queen bed, 3 single beds, fridge, microwave, TV includes Austar, wireless internet. | 120Room consist of 1 Queen bed, 3 single beds, fridge, microwave, TV includes Austar, wireless internet. |
| Sunseeker Holiday Units | 1.4km | 195 | 95Well appointed 2 bedroom holiday balcony unit to relax in with a 42" Plasma TV. Ideally located only 150 metres from main patrolled beach (Park Beach).Rate is for 4 ppl | 95Well appointed 2 bedroom holiday balcony unit to relax in with a 42" Plasma TV. Ideally located only 150 metres from main patrolled beach (Park Beach).Rate is for 4 ppl | 95Well appointed 2 bedroom holiday balcony unit to relax in with a 42" Plasma TV. Ideally located only 150 metres from main patrolled beach (Park Beach).Rate is for 4 ppl |
| Oceana Holiday Units | 1.5km | 280 | |||
| Ocean Spray Apartments | 1.5km | 300 | 2203 bedroom apartment. *NO GROUP BOOKINGS* perfect for the family 2 adults and 3 children. plenty of room to move in this spacious apartment. with Balcony overlooking the pools & spa, BBQ area.1 bathroom, check in is 1:00-6:00 No Check-in after 6:00pm. |
2203 bedroom apartment. *NO GROUP BOOKINGS* perfect for the family 2 adults and 3 children. plenty of room to move in this spacious apartment. with Balcony overlooking the pools & spa, BBQ area.1 bathroom, check in is 1:00-6:00 No Check-in after 6:00pm. |
2203 bedroom apartment. *NO GROUP BOOKINGS* perfect for the family 2 adults and 3 children. plenty of room to move in this spacious apartment. with Balcony overlooking the pools & spa, BBQ area.1 bathroom, check in is 1:00-6:00 No Check-in after 6:00pm. |
| Sheridans on Prince Holiday Apartments | 1.5km | 220 | |||
| Coffs Harbour Holiday Apartments | 1.6km | 200 | 105Quality Accom YOU deserve. Fully S/C,A/c 2 Bedroom apartments close to Beach, and major attractions.Pool,spa,sauna,under cover parking. 4 Star quality at a 3 star price.RATE IS FOR 2. No Party Animals please. | 105Quality Accom YOU deserve. Fully S/C,A/c 2 Bedroom apartments close to Beach, and major attractions.Pool,spa,sauna,under cover parking. 4 Star quality at a 3 star price.RATE IS FOR 2. No Party Animals please. | 105Quality Accom YOU deserve. Fully S/C,A/c 2 Bedroom apartments close to Beach, and major attractions.Pool,spa,sauna,under cover parking. 4 Star quality at a 3 star price.RATE IS FOR 2. No Party Animals please. |
| Dolphin Sands Holiday Cabins | 1.6km | 200 | 130Room only. | 130Room only. | 130Room only. |
| Calypso Holiday Apartments | 1.6km | 165 | |||
| Sandcastles Holiday Apartments | 1.6km | 250 | 170Two Bedroom Airconditioned Unit with full kitchen facilities. TV/DVD, FOXTEL and free wireless broadband. | 170Two Bedroom Airconditioned Unit with full kitchen facilities. TV/DVD, FOXTEL and free wireless broadband. | 170Two Bedroom Airconditioned Unit with full kitchen facilities. TV/DVD, FOXTEL and free wireless broadband. |
The 2012 Event, being held on the 5th August, will have more than eight different categories to enter suiting all cyclists. There is a category for every level of rider - a challenging 100 kilometre ride for individual riders and teams of 2, 3 or 4 or groups of 2 or 3 in relay can ride the same distance. There is also an option of 60 kilometres for new or less experienced individual riders plus a short event for families with children. Lucky Draw of a Special Prize which is yet to be announced.