|
Not a member? Create an account |
The MS Society of WA is excited to be hosting the Ocean Ride for MS!
The Ocean Ride for MS is unlike any other bike ride in Perth, with the course going from Fremantle Harbour up the coast, north, to Hillarys Boat Harbour. The two courses, 30km and 50km, provide a route that will suit everyone.
The Ocean Ride for MS has been designed to appeal to a wide range of riders, including families and weekend café cyclists, as well as more serious cyclists.
| Click property for more dates | Distance From Start |
Full Rate (AUD) |
Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
|---|---|---|---|---|---|
| Fremantle Bed & Breakfast | 282m | 320 | |||
| Backpackers Inn Freo | 436m | 75 | |||
| Bannister Suites Fremantle | 637m | 360 | |||
| Esplanade Hotel Fremantle | 716m | 578 | |||
| Rosie O'Grady's Irish Pub | 748m | 180 | |||
| Port Mill Bed and Breakfast | 783m | 299 | |||
| Quest Harbour Village Serviced Apartment | 849m | 455 | |||
| Fremantle Stay WA Holiday Rentals | 855m | 180 | |||
| Starwest Apartments Adelaide House | 892m | 400 | |||
| Arundel's Boutique Accommodation | 1.0km | 480 | |||
| Fremantle Colonial Accommodation | 1.1km | 240 | |||
| Fremantle Cottages | 1.1km | 400 | |||
| Terrace Central B&B Hotel | 1.1km | 400 | |||
| Fremantle Holiday Accommodation | 1.1km | 350 | |||
| Fothergills of Fremantle | 1.4km | 230 |
Travel for free on Transperth train services by displaying your Ocean Ride for MS event participant number on your bicycle helmet or clothes.
Your Ocean Ride for MS participant number includes travel on Transperth train services for two hours before, during and three hours after the event. Simply display your Ocean Ride for MS event participant number.