|
Not a member? Create an account |
On Duty: Brunckhorst family
Format: Cross Country
Race grade - 4 laps.
Under 19s - 3 laps
Sport grade and Under 12s - 2 laps
Location: 2nd Gate off Pine Forest Rd
Rego from 1:30pm
Start Time: 2:00pm
| Click property for more dates | Distance From Start |
Full Rate (AUD) |
Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
|---|---|---|---|---|---|
| Armidale Rose Villa Motel | 5.5km | 95 | |||
| Pembroke Tourist and Leisure Park | 5.7km | 98 | |||
| Quality Hotel Powerhouse Armidale | 6.3km | 310 | |||
| Best Western Cotswold Gardens | 6.4km | 245 | |||
| Armidale Hideaway Motor Inn - Budget Chain Motel | 6.4km | 250 | |||
| Armidale Motel | 6.4km | 280 | |||
| Deer Park Motor Inn | 6.4km | 140 | |||
| Elite Motor Inn | 6.5km | 215 | |||
| New England Motor Inn | 6.7km | 140 | |||
| Estelle Kramer Motor Inn | 7.1km | 220 | |||
| Abbotsleigh Motor Inn | 7.2km | 158 | |||
| Cedar Lodge Motel | 7.2km | 175 | |||
| Country Comfort Armidale | 7.2km | 220 | |||
| Lindsay House Country Hotel | 7.2km | 225 | |||
| City Centre Motor Inn Armidale | 7.4km | 119 |
President
Ben Harris
Email: bharris@guyra.nsw.gov.au
Ph: 0429 792 473
Vice President
Matthew Benham
Email: mjbenham2@bigpond.com
Ph: 0408 412 514
Publicity
Steve Chapman
Email: stephen.chapman@hotmail.com