|
Not a member? Create an account |
Races:
When: Sunday, 3rd of April, 2011
Where: Pub Hill Farm - Narooma, NSW. An easy 2.5 hour drive from Canberra, 4.5 hours from Sydney and 2 hours North of the Victorian border along the Princes Hwy.
Categories:
| Carpet Snake 60 |
Red Belly 120 |
EfCM 100mile |
| Junior 15-17 | Open 18-39 | Elite |
| Open 18-39 | Masters 40-49 | Open 18-39 |
| Masters 40-49 | Veterans 50+ | Masters 40+ |
| Veterans 50+ | Singlespeed | |
| Singlespeed |
* A minimum of 4 riders is required for a category to be active in the race.
Entries Open: Entries are now open.
Entries Close: 17th of March or when sold-out.
Entry Cost:
Final Instructions: Released 3 weeks prior to the event.
Competitor List: Released 3 weeks prior to the event.
Register online at the official site.
| Click property for more dates | Distance From Start |
Full Rate (AUD) |
Wed 7 Jan |
Thu 8 Jan |
Fri 9 Jan |
|---|---|---|---|---|---|
| Island View Beach Resort | 10m | 360 | |||
| Anchors Aweigh Bed and Breakfast | 194m | 555 | |||
| Coastal Comfort Motel | 208m | 220 | |||
| Holiday Lodge Motor Inn | 219m | 180 | |||
| Horizon Apartments | 382m | 280 | |||
| La Salle Motel Narooma | 432m | 306 | |||
| Apollo Holiday Units | 548m | 165 | |||
| Amooran Oceanside Apartments and Motel | 552m | 405 | |||
| Inlet Views Holiday Lodge Motel | 552m | 150 | |||
| BIG4 Narooma Easts Holiday Park | 707m | 360 | |||
| The Tree Motel | 923m | 120 | |||
| Narooma Motel YHA | 1.2km | 160 | |||
| Farnboro Motel | 1.4km | 160 | |||
| Ecotel Narooma | 2.1km | 168 | |||
| Festival Motor Inn | 4.5km | 180 |
Matt Koerber: (02)80051335
Amanda Koerber: 0408 479 851